Water boxes, waste boxes, mobile locker rooms, and winterization packages. Everything your trailers need to operate on any site.
These units work alongside your restroom and shower trailers. They extend capacity, add functionality, and keep your site running in any conditions — especially on remote sites without utility hookups.
| Spec | Water Box | Waste Box | Water & Waste Combo |
|---|---|---|---|
| Dimensions | 8' × 5' × 5' | 8' × 5' × 5' | 8' × 5' × 5' |
| Weight (Dry) | ~1,600 lbs | ~1,700 lbs | ~1,800 lbs |
| Fresh Water | 660 gal (2 × 330-gal IBC) | — | 330 gal (1 × IBC) |
| Waste Capacity | — | 660 gal (2 × 330-gal IBC) | 330 gal (1 × IBC) |
| Pump | Moro DC-10 (~20 GPM) | Dual sewage pumps (~15 GPM each) | Moro DC-10 + dual sewage |
| Power | 12V deep-cycle battery | 12V deep-cycle + DOT backup | 12V deep-cycle + DOT backup |
| Battery Life | ~40 hours | ~50 hours | ~40 hours |
| Daisy-Chain | Up to 3 units (1,980 gal) | Up to 3 units (1,980 gal) | Up to 3 units (990+ gal each) |
| Handling | Fork pockets, wheel kit | Fork pockets, wheel kit | Fork pockets, wheel kit, tie-downs |
| Solar Option | Yes (extends to 7+ days off-grid) | Yes | Yes |
All boxes use industry-standard IBC totes (hot-swappable). CamLock connections for direct trailer hookup. Emergency manual pump-out port on all units.
| Spec | Mobile Locker Room |
|---|---|
| Type | Trailer-mounted modular design |
| Worker Capacity | 40–80 |
| Fixtures | Lockers, benches, shoe racks, mirrors |
| Climate | Ventilation + climate controlled |
| Power | 110V shore power |
| Spec | Heat Lock |
|---|---|
| Components | Insulated covers, heated water lines, tank heating elements, thermostat control |
| Compatibility | All restroom, shower, combo, and ADA trailers |
| Power Requirement | 2–4 kW continuous (30-amp min, 50-amp preferred) |